Complaint Data to be Displayed by RAs
Data for the Month of June 2026
| Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3 months | Average Resolution Time (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 1 | 0 | 1 | 0 | 0 |
| 3 | Other Sources (If any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 1 | 0 | 1 | 0 | 0 | |
Note: Average resolution time is the sum total of the time taken to resolve each complaint (in days) during the current month, divided by the total number of complaints resolved during the current month.
ATR submission date is considered for the calculation of the average resolution time.
ATR submission date is considered for the calculation of the average resolution time.
Trend of Monthly Disposal of Complaints
| Sr. No. | Month | Carried Forward from Previous Month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | December 2024 | 0 | 0 | 0 | 0 |
| 2 | January 2025 | 0 | 1 | 1 | 0 |
| 3 | February 2025 | 0 | 0 | 0 | 0 |
| 4 | March 2025 | 0 | 0 | 0 | 0 |
| 5 | April 2025 | 0 | 1 | 1 | 0 |
| 6 | May 2025 | 0 | 0 | 0 | 0 |
| 7 | June 2025 | 0 | 0 | 0 | 0 |
| 8 | July 2025 | 0 | 0 | 0 | 0 |
| 9 | August 2025 | 0 | 1 | 1 | 0 |
| 10 | September 2025 | 0 | 0 | 0 | 0 |
| 11 | October 2025 | 0 | 1 | 0 | 1 |
| 12 | November 2025 | 1 | 1 | 2 | 0 |
| 13 | December 2025 | 0 | 1 | 1 | 0 |
| 14 | January 2026 | 0 | 3 | 3 | 0 |
| 15 | February 2026 | 0 | 2 | 1 | 1 |
| 16 | March 2026 | 1 | 2 | 3 | 0 |
| 17 | April 2026 | 0 | 1 | 1 | 0 |
| 18 | May 2026 | 0 | 1 | 0 | 1 |
| 19 | June 2026 | 1 | 1 | 1 | 1 |
| Grand Total | 3 | 16 | 15 | 4 | |
* Inclusive of complaints of previous months resolved during the current month.
# Inclusive of complaints pending as on the last day of the month.
Trend of Annual Disposal of Complaints
| Sr. No. | Year | Carried Forward from Previous Year | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | 2024–2025 | 0 | 1 | 1 | 0 |
| 2 | 2025–2026 | 0 | 16 | 15 | 1 |
| Grand Total | 0 | 17 | 16 | 1 | |
* Inclusive of complaints from previous periods resolved during the current financial year.
# Inclusive of complaints pending as on the last day of the financial year.
