Complaint Data to be Displayed by RAs
Data for the Month of March 2026
| Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3 months | Average Resolution time (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Other Sources (If any) | 0 | 1 | 1 | 0 | 0 | 0 |
| Grand Total | 0 | 2 | 2 | 0 | 0 | 0 | |
Note: Average resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by the total number of complaints resolved in the current month.
ATR submission date is considered for the calculation of average resolution time.
SEBI Registered Research Analyst
Helpline Number7039031253| Name |
ARUNIMA RAI PROPRIETOR SV STOCK RESEARCH
|
| SEBI Registered Research Analyst | INH000011909 |
| BSE enlistment number | 5752 |
| Compliance Officer Name | Mrs. Arunima Rai |
| Compliance Contact Details | 7304654096 |
| Grievance Officer Name | Mrs. Arunima Rai |
| Grievance Contact Details | 7304654096 |
| Compliance E-mail | compliance@svstockresearch.in |
| Sales E-mail | sales@svstockresearch.in |
Warning
Investment in securities markets is subject to market risk. Read all related documents carefully before investing.Disclaimer
“Registration granted by SEBI, Enlistment as RA with Exchange and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.Trend of Monthly Disposal of Complaints
16March 20260000 3March 20260000 16March 20260211| Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | December 2024 | 0 | 0 | 0 | 0 |
| 2 | January 2025 | 0 | 1 | 1 | 0 |
| 3 | February 2025 | 0 | 0 | 0 | 0 |
| 4 | March 2025 | 0 | 0 | 0 | 0 |
| 5 | April 2025 | 0 | 1 | 1 | 0 |
| 6 | May 2025 | 0 | 0 | 0 | 0 |
| 7 | June 2025 | 0 | 0 | 0 | 0 |
| 8 | July 2025 | 0 | 0 | 0 | 0 |
| 9 | August 2025 | 0 | 1 | 1 | 0 |
| 10 | September 2025 | 0 | 0 | 0 | 0 |
| 11 | October 2025 | 0 | 1 | 0 | 1 |
| 12 | November 2025 | 1 | 1 | 2 | 0 |
| 13 | December 2025 | 0 | 1 | 1 | 0 |
| 14 | January 2026 | 0 | 3 | 3 | 0 |
| 15 | February 2026 | 0 | 2 | 1 | 1 |
| 16 | March 2026 | 1 | 2 | 3 | 0 |
| Grand Total | 2 | 13 | 13 | 2 | |
Trend of Annual Disposal of Complaints
| Sr. No. | Year | Carried forward from previous year | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | 2024-2025 | 0 | 1 | 1 | 0 |
| 2 | 2025-2026 | 0 | 13 | 13 | 0 |
| Grand Total | 14 | 14 | 0 | ||
*Inclusive of complaints of previous months resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.
