Complaint Data to be Displayed by RAs
Data for the Month of Aug 2025
| Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3 months | Average Resolution time (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (If any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 1 | 1 | 0 | 0 | 0 | |
Note: Average resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by the total number of complaints resolved in the current month.
ATR submission date is considered for the calculation of average resolution time.
Trend of Monthly Disposal of Complaints
| Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | December 2024 | 0 | 0 | 0 | 0 |
| 2 | January 2025 | 0 | 1 | 1 | 0 |
| 3 | February 2025 | 0 | 0 | 0 | 0 |
| 4 | March 2025 | 0 | 0 | 0 | 0 |
| 5 | April 2025 | 0 | 1 | 1 | 0 |
| 6 | May 2025 | 0 | 0 | 0 | 0 |
| 7 | June 2025 | 0 | 0 | 0 | 0 |
| 8 | July 2025 | 0 | 0 | 0 | 0 |
| 9 | August 2025 | 0 | 1 | 1 | 0 |
| Grand Total | 0 | 3 | 3 | 0 | |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Trend of Annual Disposal of Complaints
| Sr. No. | Year | Carried forward from previous year | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | 2024-2025 | 0 | 1 | 1 | 0 |
| 2 | 2025-2026 | 0 | 2 | 2 | 0 |
| Grand Total | 3 | 3 | 0 | ||
*Inclusive of complaints of previous months resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.
